ArrowType Enumeration |
Namespace: RootPro.RootProCAD
| Member name | Value | Description | |
|---|---|---|---|
| EmptyArrow | 0 | None | |
| BlankedArrow | 1 | white arrow | |
| BlankedBox | 2 | white square | |
| BlankedDot | 3 | white circle | |
| DimensionOrigin | 4 | origin | |
| FilledBox | 5 | solid square | |
| FilledArrow | 6 | black arrow | |
| FilledDot | 7 | Black circle | |
| IntegralSymbol | 8 | Integral | |
| OpenArrow | 9 | Arrow | |
| Slash | 10 | diagonal arrow | |
| UnfilledArrow | 11 | empty arrow | |
| FilledDatum | 12 | black datum | |
| BlankedDatum | 13 | White Datum |
Copyright(C) 2023 RootPro Co.,Ltd. all rights reserved.