| ShapeTypeFilters Enumeration | 
 
            selectable figure type.
            This enumeration can be specified by combining multiple values.
            
 
    Namespace: 
   RootPro.RootProCAD
    Assembly:
   RootPro.RootProCAD.Library (in RootPro.RootProCAD.Library.dll) Version: 12.0.0.0 (12.0.0.0)
 Syntax
Syntax[FlagsAttribute]
public enum ShapeTypeFilters
<FlagsAttribute>
Public Enumeration ShapeTypeFilters
 Members
Members|  | Member name | Value | Description | 
|---|
|  | PointMarker | 1 | Point | 
|  | Line | 2 | line | 
|  | Polyline | 4 | continuous line | 
|  | Circle | 8 | Circle | 
|  | Arc | 16 | arc | 
|  | Ellipse | 32 | Ellipse | 
|  | EllipseArc | 64 | Elliptical arc | 
|  | BSplineCurve | 256 | B spline | 
|  | Text | 512 | character | 
|  | Infiniteline | 1024 | infinite line | 
|  | HalfInfiniteline | 2048 | Semi-infinite line | 
|  | BasicShapes | 3454 | general figure | 
|  | Lead | 8192 | Leader | 
|  | Balloon | 16384 | Balloon | 
|  | Hatch | 32768 | hatching | 
|  | LinearDimension | 131072 | Length dimension | 
|  | RadiusDimension | 262144 | Radius dimension | 
|  | DiameterDimension | 524288 | diameter dimension | 
|  | AngularDimension | 1048576 | Angular dimensions | 
|  | ArcDimension | 2097152 | Arc dimension | 
|  | ParallelDimension | 4194304 | parallel dimension | 
|  | Dimension | 8257536 | Size | 
|  | DrawGroup | 8388608 | Construction group | 
|  | DrawComponent | 16777216 | Drafting parts | 
|  | Image | 33554432 | image | 
|  | OleObject | 67108864 | OLE object | 
|  | Tolerance | 134217728 | Geometric tolerance | 
|  | Layout | 268435456 | Layout | 
|  | AllShapes | 268365183 | All shapes | 
 See Also
See Also